| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Katlego | South Africa | Overseas | 8000-12000RMB | Jan 13 11:55 |
|
Zerdoumi | France | Overseas | 8000-12000RMB | Jan 13 10:58 |
|
Chishti | Canada | Nanning | 8000-12000RMB | Jan 20 15:14 |
|
Edwarda | Other | Overseas | 8000-12000RMB | Jan 13 10:45 |
|
murrrrrs | Russia | Guangzhou | Negotiable | Jan 13 09:53 |
|
Princedave | Canada | Beijing | Negotiable | Jan 13 09:39 |
|
Jawad | Canada | Overseas | Negotiable | Jan 22 10:41 |
|
Kolbusz | Poland | Shenzhen | 12000-15000RMB | Jan 13 03:38 |
|
MohamedShahid | Singapore | Overseas | Negotiable | Jan 12 15:19 |
|
newsgrabber | Poland | Overseas | Negotiable | Jan 12 14:52 |
|
jrcasallas93 | Other | Beijing | Negotiable | Jan 12 10:41 |
|
Williamc | Australia | Beijing | Negotiable | Jan 12 10:00 |
|
Mario0111 | United Kingdom | All | Negotiable | Jan 18 10:33 |
|
Dalekoppin | South Africa | Overseas | 5000-8000RMB | Jan 11 16:07 |
|
Branko | South Africa | Overseas | 8000-12000RMB | Jan 11 16:02 |
|
Njobe | Other | All | Negotiable | Jan 11 16:01 |
|
Graemejoffe | Singapore | Overseas | 5000-8000RMB | Jan 11 15:59 |
|
Chris303 | South Africa | Overseas | Negotiable | Jan 11 15:55 |
|
Darren303 | Australia | Overseas | 8000-12000RMB | Jan 11 15:52 |
|
Erline | Other | Overseas | Negotiable | Jan 11 15:50 |
Scan to follow us on wechat