| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
Mcdermott3 | United States | Zhuhai | 12000-15000RMB | Jan 21 11:08 |
|
Jeremymonk | United States | Beijing | More than 20000RMB | Jan 21 11:06 |
|
Shean121 | United Kingdom | Overseas | Negotiable | Jan 22 10:20 |
|
grantduncan2010 | United Kingdom | Overseas | Negotiable | Jan 21 10:53 |
|
Jordann | Ireland | Overseas | 8000-12000RMB | Jan 21 10:52 |
|
georgejolliffe | United Kingdom | Shenzhen | 15000-20000RMB | Jan 21 10:49 |
|
irinagibson1985 | Russia | Overseas | Negotiable | Jan 21 10:08 |
|
stelliojerome | United Kingdom | Overseas | Negotiable | Jan 21 10:03 |
|
AmanSheikh | India | Nanjing | 15000-20000RMB | Jan 21 09:55 |
|
Jack20 | Chile | Hangzhou | 8000-12000RMB | Jan 20 17:43 |
|
Jesse20 | Canada | Shanghai | 8000-12000RMB | Jan 20 17:38 |
|
Colin | Canada | Shanghai | 8000-12000RMB | Jan 20 17:27 |
|
Nyasha | South Africa | Overseas | 15000-20000RMB | Jan 20 17:21 |
|
Claire20 | Australia | Shanghai | 12000-15000RMB | Jan 20 17:18 |
|
Lucy20 | Austria | Shanghai | 15000-20000RMB | Jan 20 17:03 |
|
Tanveer | Other | Qingdao | 5000-8000RMB | Jan 20 16:19 |
|
RC1200110 | Spain | Shanghai | Negotiable | Jan 20 13:14 |
|
indarkumar | India | Shenzhen | 8000-12000RMB | Jan 20 11:09 |
|
Retief | South Africa | Suzhou | 8000-12000RMB | Jan 19 16:29 |
|
yaseen | Other | Wuhan | 5000-8000RMB | Feb 05 16:06 |
Scan to follow us on wechat