| Image | Name | Nationality | Location | Expected Salary | Login Date |
|---|---|---|---|---|---|
|
preiss | Australia | Beijing | 15000-20000RMB | Apr 03 19:08 |
|
Zantash | United Kingdom | Overseas | 15000-20000RMB | Apr 03 19:00 |
|
RC430557 | South Korea | Hefei | 8000-12000RMB | Apr 03 17:58 |
|
Marianne | Other | Overseas | 12000-15000RMB | Jun 19 15:18 |
|
Borlagdan | Other | Overseas | 12000-15000RMB | Jun 25 14:06 |
|
Sriram | Other | Overseas | 8000-12000RMB | Apr 03 16:28 |
|
Basnet | Other | Overseas | 12000-15000RMB | Jun 23 11:56 |
|
Boshoffm | Other | Overseas | 12000-15000RMB | Apr 03 16:10 |
|
Theo2 | Other | Nanjing | 12000-15000RMB | Apr 03 15:02 |
|
Casper | Other | Beijing | 12000-15000RMB | Apr 03 15:00 |
|
Kimberley2 | Australia | Shanghai | 8000-12000RMB | Apr 03 14:48 |
|
ahmed2002 | Egypt | Overseas | 12000-15000RMB | Apr 03 11:43 |
|
mohamed1 | Egypt | Overseas | Negotiable | Apr 03 11:36 |
|
linda2 | India | Wuhan | 12000-15000RMB | Apr 03 11:33 |
|
nadiaa | Algeria | Overseas | Negotiable | Apr 03 10:47 |
|
Leeroy | Other | Beijing | 8000-12000RMB | Apr 03 09:59 |
|
Tabitha | Other | Overseas | 12000-15000RMB | Apr 03 15:25 |
|
koheiju | South Korea | Hangzhou | 15000-20000RMB | Apr 13 15:36 |
|
Thennakoon | Other | Overseas | 8000-12000RMB | Apr 02 15:28 |
|
Antonyn | India | Overseas | 8000-12000RMB | Apr 02 15:18 |
Scan to follow us on wechat